Click the To download the Technical Data Sheet
Code | Reference | Description | Data Sheet |
---|---|---|---|
FPATEX-77738125-SP&N | Lightning and Surge Protection Device, Type 1+2, 25kA(10/350 - 8/20), 230V, Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-77738125-TP&N | Lightning and Surge Protection Device, Type 1+2, 25kA(10/350 - 8/20), 400V, Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-MMOD77738125-SP&N | Lightning and Surge Protection Device, Type 1+2, 25kA(10/350 - 8/20), 230V, fully wired with a MCB (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-MMOD77738125-TP&N | Lightning and Surge Protection Device, Type 1+2, 25kA(10/350 - 8/20), 400V, fully wired with a MCB (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-FMOD77738125-TP&N V | Lightning and Surge Protection Device, Type 1+2, 25kA(10/350 - 8/20), 400V, fully wired, pre fused (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure (Vertical orientation). | ||
FPATEX-FMOD77738125-TP&N H | Lightning and Surge Protection Device, Type 1+2, 25kA(10/350 - 8/20), 400V, fully wired, pre fused (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure (Horizontal orientation). |
Click the To download the Technical Data Sheet
Code | Reference | Description | Data Sheet |
---|---|---|---|
FPATEX-77738712-SP&N | Lightning and Surge Protection Device, Type 1+2, 15kA(10/350 - 8/20), 230V, Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-77738712-TP&N | Lightning and Surge Protection Device, Type 1+2, 15kA(10/350 - 8/20), 400V, Fitted within a ATEX approved aluminium enclosure. | ||
MMOD77738712-SP&N | Lightning and Surge Protection Device, Type 1+2, 15kA(10/350 - 8/20), 230V, fully wired with a MCB (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure. | ||
MMOD77738712-TP&N | Lightning and Surge Protection Device, Type 1+2, 15kA(10/350 - 8/20), 400V, fully wired with a MCB (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-FMOD77738712-TP&N V | Lightning and Surge Protection Device, Type 1+2, 15kA(10/350 - 8/20), 400V, fully wired, pre fused (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure (Vertical orientation). | ||
FPATEX-FMOD77738712-TP&N V | Lightning and Surge Protection Device, Type 1+2, 15kA(10/350 - 8/20), 400V, fully wired, pre fused (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure (Horizontal orientation). |
Click the To download the Technical Data Sheet
Code | Reference | Description | Data Sheet |
---|---|---|---|
FPATEX-77738455-SP&N | Lightning and Surge Protection Device, Type 1+2, 12.5kA(10/350 - 8/20), 230V, Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-77738455-TP&N | Lightning and Surge Protection Device, Type 1+2, 12.5kA(10/350 - 8/20), 400V, Fitted within a ATEX approved aluminium enclosure. | ||
MMOD77738455-SP&N | Lightning and Surge Protection Device, Type 1+2, 12.5kA(10/350 - 8/20), 230V, fully wired with a MCB (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure. | ||
MMOD77738455-TP&N | Lightning and Surge Protection Device, Type 1+2, 12.5kA(10/350 - 8/20), 400V, fully wired with a MCB (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure. | ||
FPATEX-FMOD77738455-TP&N V | Lightning and Surge Protection Device, Type 1+2, 12.5kA(10/350 - 8/20), 400V, fully wired, pre fused (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure (Vertical orientation). | ||
FPATEX-FMOD77738455-TP&N V | Lightning and Surge Protection Device, Type 1+2, 12.5kA(10/350 - 8/20), 400V, fully wired, pre fused (miniature circuit breaker), Fitted within a ATEX approved aluminium enclosure (Horizontal orientation). |